Wirnik do silników zaburtowych HONDA |
|
Kod | Nymer oryginału | Kod Producenta | HP (2 zakresy) | HP (4 zakresy) | Akcesoria | Zdjęcie | Wkładka | Ø A | Ø B | C | Łopatki |
---|---|---|---|---|---|---|---|---|---|---|---|
52.326.00 | 19210-ZV4-013 | 328 | – | 9,9/15 AH/AK/AM/AN | – | 13,15 mm | 41 mm | 28,55 mm | 6 | ||
52.327.00 | 19210-881-A01-02-03 | 327 | – | 5/6/7,5/8 | – | 13,15 mm | 41 mm | 23 mm | 8 | ||
52.337.00 | 19210-ZW1-B02/B04 | 337 | – | 75/90/115/130/135/150 od końca1998 | – | 23,35 mm | 87,8 mm | 31 mm | 8 | ||
52.328.00 | 19210-ZV4-651 | 343 | – | 9,9/15 | – | 14,1 mm | 41 mm | 28,55 mm | 6 | ||
52.339.00 | 19210-ZV7-003 | 339 | – | 20/25/30 | – | 17,2 mm | 55,75 mm | 20,2 mm | 6 | ||
52.338.00 | 19210-ZW5-003 | 338 | – | 35/40/45/50 | – | 17,25 mm | 55,75 mm | 20,2 mm | 6 | ||
52.340.00 | 19210-ZY3-003 | 391 | – | 175/225 | – | 26 mm | 89,75 mm | 31,3 mm | 6 | ||
52.348.00 | 19210-ZW9-A31 | 348 | – | 08-10 | – | 16,2 mm | 45,6 mm | 14,8 mm | 6 | ||
52.301.00 | 19210-ZW1-003 | 301 | – | 75/90 | N | 22,4 mm | 89 mm | 32,5 mm | 6 | ||
52.347.00 | 19210-ZW9-003 | 347 | – | 8/10 Power Trust | – | 13 mm | 45,6 mm | 14,8 mm | 6 |
Akcesoria: N: tuleja nylonowa