Wieszak |
|
Codice | Foto Articolo | D mm | H mm |
---|---|---|---|
38.313.50 | 25 | 25 | |
38.313.90 | 22 | 30 | |
38.313.40 | 29 | 32 | |
38.313.30 | 25 | 41 | |
38.313.45 | 33 | 53 | |
38.313.70 | 47 | 27 | |
38.313.80 | 66 | 36 |
38.313.70/80 | 38.313.90/40 | 38.313.50 |
38.313.30/45 |
SS hook 25×41 mm
In stock
Wieszak |
|
Codice | Foto Articolo | D mm | H mm |
---|---|---|---|
38.313.50 | 25 | 25 | |
38.313.90 | 22 | 30 | |
38.313.40 | 29 | 32 | |
38.313.30 | 25 | 41 | |
38.313.45 | 33 | 53 | |
38.313.70 | 47 | 27 | |
38.313.80 | 66 | 36 |
38.313.70/80 | 38.313.90/40 | 38.313.50 |
38.313.30/45 |
Weight | 0.017 kg |
---|---|
Customs Tariff | 83026000 |
Manufacturer | Osculati |
Original Packaging | 1 |
Units of measurement | pc |
Minimum Selling Quantity | 1 |
Main Category | Drobne wyroby stalowe inox |
Sub Category | 38 – Sprężyny gazowe, okucia ze stali nierdzewnej |
Refine Category | Wieszaki |