Sprężyna gazowa ze stali inox z głowicą kulkową |
AISI 316 |
|
Kod | NewArticolo | Otwarta mm | Zamknięta mm | Skok mm | Reakcja kg | Ø korpusu mm | Ø tłoka mm | Ø kulki wymagana |
---|---|---|---|---|---|---|---|---|
38.020.31 * | 254 | 178 | 76 | 9 | 15 | 6 | 10 | |
38.020.32 * | 254 | 178 | 76 | 14 | 15 | 6 | 10 | |
38.020.35 * | 305 | 216 | 89 | 20 | 15 | 6 | 10 | |
38.020.40 * | 380 | 240 | 140 | 12 | 18 | 8 | 10 | |
38.020.41 * | 380 | 241 | 140 | 18 | 18 | 8 | 10 | |
38.020.42 * | 380 | 241 | 140 | 26 | 18 | 8 | 10 | |
38.020.43 * | 380 | 241 | 140 | 38 | 18 | 8 | 10 | |
38.020.45 * | 500 | 295 | 205 | 20 | 18 | 8 | 10 | |
38.020.46 * | 500 | 295 | 205 | 29 | 18 | 8 | 10 | |
38.020.47 * | 500 | 295 | 205 | 38 | 18 | 8 | 10 | |
38.020.48 * | 600 | 345 | 255 | 20 | 18 | 8 | 10 | |
38.020.49 * | 600 | 345 | 255 | 30 | 18 | 8 | 10 | |
38.020.50 * | 600 | 345 | 255 | 40 | 18 | 8 | 10 | |
38.020.51 | 695 | 386 | 299 | 30 | 22 | 10 | 10 | |
38.020.52 | 695 | 386 | 299 | 45 | 22 | 10 | 10 | |
38.020.55 ** | 922 | 536 | 386 | 60 | 22 | 10 | 10 |
* 38.020.25 Głowica inox Ø kulka 10 mm** 38.020.55 Głowice inox