Silniki wewnątrzburtowe JABSCO |
|
Kod | Opis | Akcesoria | Odn. oryginalne | Odn. CEF | Zdjęcie | Wkładka | Ø A (wewnętrzna/zewnętrzna) | Ø B | C | Łopatki | Profil nr |
---|---|---|---|---|---|---|---|---|---|---|---|
16.194.00 | Kod wirnika CEF | – | 7273-0001 | 110 | 7,31 / 8 mm | 50,8 mm | 22,1 mm | 6 | 7 | ||
16.194.16 | Kod wirnika CEF | – | 21414-0001; 21411-0001; 1411-0001 1414-0001 | 113 | 8 mm | 31,3 mm | 11,9 mm | 6 | 1 | ||
16.194.22 | Kod wirnika CEF | – | 14787-0001; 14609-0001; 1414-0001 | 130 | 8 mm | 31,75 mm | 12 mm | 6 | 3 | ||
16.194.29 | Kod wirnika CEF | T | 17954-0001 | 109 | 16,85 / 19 mm | 66,5 mm | 50,6 mm | 8 | 20 | ||
16.194.32 | Kod wirnika CEF | N | 1414-0003 | 230 | 8 mm | 31,75 mm | 12 mm | 6 | 1 | ||
16.194.38 | Kod wirnika CEF | – | 6303-0001 | 138 | 7,31 / 8 mm | 51,3 mm | 22 mm | 6 | 8 | ||
16.194.52 | Kod wirnika CEF | – | 17370-0001 | 152 | 20,2 mm | 95 mm | 88,5 mm | 12 | 15 | ||
16.193.73 | Kod wirnika CEF | N | 6303-0003 | 238 | 7,31 / 8,07 mm | 51,3 mm | 22 mm | 6 | 8 | ||
16.193.98 | Kod wirnika CEF | – | 920-0001/21 | 106GT | 14,29 mm | 65 mm | 50,2 mm | 8 | 6 | ||
16.194.01 | Kod wirnika CEF | GX | 4528-0001; 3586494 | 100 | 9,5 mm | 39,6 mm | 18,94 mm | 6 | 4 | ||
16.194.02 | Kod wirnika CEF | GX | 22405-0001; 21951342 | 121 | 12 mm | 39,6 mm | 19,2 mm | 6 | 4 | ||
16.194.03 | Kod wirnika CEF | GX | 653-0001 | 101 | 12,17 mm | 50,8 mm | 22,1 mm | 6 | 7 | ||
16.194.04 | Kod wirnika CEF | GX | 673-0001 (6 blades); 21951344; 22222936 | 116 | 12,66 mm | 50,8 mm | 22,1 mm | 6 | 7 | ||
16.194.31 | Kod wirnika CEF | GX-N | 4528-0003 | 200 | 9,5 mm | 39,6 mm | 18,94 mm | 6 | 4 | ||
16.194.33 | Kod wirnika CEF | GX-N | 673-0003 | 216 | 12,66 mm | 50,8 mm | 22,1 mm | 6 | 7 | ||
16.194.43 | Kod wirnika CEF | X | 18653.0001 | 146 | 12,17 mm | 51,8 mm | 22 mm | 10 | 9 | ||
16.194.44 | Kod wirnika CEF | GX | 673.0001 | 156 | 12,7 mm | 51,8 mm | 22 mm | 10 | 9 | ||
16.194.73 | Kod wirnika CEF | GX-N | 653-0003 | 201 | 12,17 mm | 50,8 mm | 22,1 mm | 6 | |||
16.194.05 | Kod wirnika CEF | GT | 1210-0001; 3085-0001; 21951348; 21951346 | 107 | 14,29 / 16 mm | 57 mm | 31,6 mm | 12 | 26 | ||
16.194.06 | Kod wirnika CEF | GT | 920-0001 (8 blades); 21951356 | 106 | 14,29 / 16 mm | 65 mm | 50,2 mm | 8 | 11 | ||
16.194.07 | Kod wirnika CEF | GT | 836-0001 | 105 | 22,5 / 25,4 mm | 96 mm | 63,1 mm | 9 | 13 | ||
16.194.08 | Kod wirnika CEF | GT | 17936-0001; 21676-0001 | 145 | 22,5 / 25,4 mm | 95 mm | 88,5 mm | 12 | 15 | ||
16.194.18 | Kod wirnika CEF | HD.K | 17018-0001 | 187 | 14,29 / 16 mm | 65,2 mm | 76,65 mm | 8 | 11 | ||
16.194.23 | Kod wirnika CEF | – | 13554-0001 | 124 | 14,29 / 16 mm | 57 mm | 48,2 mm | 12 | 26 | ||
16.194.24 | Kod wirnika CEF | T | 17935-0001 | 135T | 22,5 / 25,4 mm | 95 mm | 63,1 mm | 12 | 15 | ||
16.194.25 | Kod wirnika CEF | GT | 22120-0001 | 104 | 14,29 / 16 mm | 57 mm | 50,2 mm | 12 | 26 | ||
16.194.26 | Kod wirnika CEF | T | 17937-0001 | 114 | 14,29 / 16 mm | 65 mm | 50,1 mm | 10 | 20 | ||
16.194.34 | Kod wirnika CEF | GT-N | 836-0003 | 205 | 22,5 / 25,4 mm | 96 mm | 63,1 mm | 9 | 13 | ||
16.194.35 | Kod wirnika CEF | GT-N | 1210-0003 | 207 | 14,29 / 16 mm | 57 mm | 31,6 mm | 12 | 26 | ||
16.194.36 | Kod wirnika CEF | T-N | 17937-003 | 214 | 14,29 / 16 mm | 65 mm | 50,1 mm | 10 | 20 | ||
16.194.37 | Kod wirnika CEF | GT-N | 920-0003 | 206 | 14,29 / 16 mm | 65 mm | 50,2 mm | 8 | 11 | ||
16.194.40 | Kod wirnika CEF | T | 6760-0001 | 115T | 22,5 / 25,4 mm | 95 mm | 88,5 mm | 9 | 13 | ||
16.194.45 | Kod wirnika CEF | – | 31130-0061 | 161 | 14,29 / 16 mm | 65 mm | 68,2 mm | 10 | 23 | ||
16.194.50 | Kod wirnika CEF | T-N | 17935-0003 | 235 | 22,5 / 25,4 mm | 95 mm | 63,1 mm | 12 | 15 | ||
16.194.54 | Kod wirnika CEF | – | 11979-0001 | 155 | 14,29 / 16 mm | 58,65 mm | 36,65 mm | 8 | 11 | ||
16.194.57 | Kod wirnika CEF | GT | 17018-0001 B; 3593573 | 177.GT | 14,29 / 16 mm | 65,2 mm | 75,65 mm | 8 | 11 | ||
16.194.09 | Kod wirnika CEF | CGT | 4568-0001 | 108 | 15,93 / 16 mm | 57 mm | 31,6 mm | 12 | 26 | ||
16.194.10 | Kod wirnika CEF | T | 4598-0001 | 102 | 15,9 / 16 mm | 65 mm | 50,2 mm | 8 | 11 | ||
16.194.13 | Kod wirnika CEF | – | 22799-0001 | 129 | 12,75 mm | 50,8 mm | 22,1 mm | 6 | 7 | ||
16.194.14 | Kod wirnika CEF | GT | 18948-0001 | 120 | 15,9 mm | 65,2 mm | 41,3 mm | 12 | 21 | ||
16.194.15 | Kod wirnika CEF | GT | 18958-0001 | 164 | 20,1 mm | 84 mm | 73,5 mm | 12 | 24 | ||
16.194.17 | Kod wirnika CEF | GT | 18838-0001; 3854286 | 103 | 15,9 mm | 62 mm | 31,7 mm | 12 | 22 | ||
16.194.30 | Kod wirnika CEF | T-N | 4598-0003 | 202 | 15,9 mm | 65 mm | 50,2 mm | 8 | 11 | ||
16.194.39 | Kod wirnika CEF | CGT-N | 4568-0003 | 208 | 15,9 mm | 57 mm | 31,6 mm | 12 | 26 | ||
16.194.42 | Kod wirnika CEF | G | 18327-0001 | 167 | 16 mm | 65 mm | 51,2 mm | 12 | 20 | ||
16.194.58 | Kod wirnika CEF | – | 17255-0003 | 258 | 18,8 mm | 39,1 mm | 18,9 mm | 6 | 4 | ||
16.194.67 | Kod wirnika CEF | GT | 1877-0001; 22120-0001; 876120 | 133GT | 14,29 / 16 mm | 57,18 mm | 50,25 mm | 10 | – | ||
16.194.77 | Kod wirnika CEF | – | 17240-0001; 18789-0001 | 144 | 22,5 / 25,4 mm | 117,6 mm | 88,5 mm | 9 | 28 | ||
16.194.78 | Kod wirnika CEF | G | 18786-0001 | 153 | 20,2 mm | 117,6 mm | 88,5 mm | 9 | 28 | ||
16.194.79 | Kod wirnika CEF | – | 50461-1001 | 157 | 13,42 mm | 57,18 mm | 50,25 mm | 10 | 18 | ||
16.194.80 | Kod wirnika CEF | G | 17938-0001 | 163 | 22,5 / 25,4 mm | 95 mm | 95 mm | 12 | 15 | ||
16.194.81 | Kod wirnika CEF | – | 50668; DEV4307 | 172 | 38,82 mm | 119,7 mm | 133 mm | 10 | 18 | ||
16.194.82 | Kod wirnika CEF | – | 17954-0001 | 148 | 16,85 / 19 mm | 65 mm | 50,7 mm | 10 | 23 |
Akcesoria: G: uszczelka; GT: uszczelka + korek; GX: uszczelka + kołek; X: kołek; CGT: kluczyk+ uszczelka + korek; N: gumka nitrylowa olejoodporna; T: korek.