Drabinka jachtowa |
|
Codice | Stopnie | Ø krzywizny uchwytów mm | Kompletna stopka zapasowa | Stopień zapasowy |
---|---|---|---|---|
49.529.02 | 2 | 250 | 49.529.00 | 49.529.06 |
49.529.03 | 3 | 250 | 49.529.00 | 49.529.06 |
49.529.04 | 4 | 250 | 49.529.00 | 49.529.06 |
49.529.05 | 5 | 250 | 49.529.00 | 49.529.06 |
49.539.03 | 3 | 175 | 49.529.00 | 49.529.06 |
49.539.04 | 4 | 175 | 49.529.00 | 49.529.06 |
Nóżka zapasowa |