Worek wodoszczelny AMPHIBIOUS Tube Light Evo |
|
Kod | Pojemność | Kolor | ||||
---|---|---|---|---|---|---|
23.516.02 | 5 l | czarny | 5 | 3 | 36×13 cm | 140 |
23.516.04 | 20 l | czarny | 5 | 3 | 50×25 cm | 300 |
23.516.06 * | 60 l | czarny | 5 | 3 | 80×30 cm | 450 |
* Otwierany z boku.
Amphibious Tube Light Evo watertight bag 20 l
In stock
Worek wodoszczelny AMPHIBIOUS Tube Light Evo |
|
Kod | Pojemność | Kolor | ||||
---|---|---|---|---|---|---|
23.516.02 | 5 l | czarny | 5 | 3 | 36×13 cm | 140 |
23.516.04 | 20 l | czarny | 5 | 3 | 50×25 cm | 300 |
23.516.06 * | 60 l | czarny | 5 | 3 | 80×30 cm | 450 |
* Otwierany z boku.
Weight | 0.38 kg |
---|---|
Customs Tariff | 42029291 |
Manufacturer | Amphibious |
Original Packaging | 1 |
Units of measurement | pc |
Minimum Selling Quantity | 1 |
Main Category | Bezpieczeństwo |
Sub Category | 23 – Pasy bezpieczeństwa i inne akcesoria |
Refine Category | Torby i plecaki wodoszczelne |
GTIN | 8051827522642 |